$620,000
8107 Philadelphia Rd, Rosedale, MD, 21237
5
Beds
3½
Baths
3,346
Square feet
0.15
Acres
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDBC2146642 |
|---|---|
| Price | $620,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,346 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8107 Philadelphia Rd |
|---|---|
| Subdivision | ROSEDALE |
| City | Rosedale |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21237 |
| Senior Community | No |
Amenities
| Amenities | Attic, Attic/House Fan, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Butlers Pantry, Ceiling Fan(s), Crown Moldings, Pantry, Recessed Lighting, Sprinkler System, Store/Office, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Water Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Open,Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Refrigerator, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Icemaker, Microwave, Instant Hot Water, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Six Burner Stove, Trash Compactor, Washer - Front Loading, Water Heater - High-Efficiency |
| Heating | Central |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Concrete, Combination, Brick Front, Stone, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Other,Porch(es) |
| Windows | Energy Efficient, Low-E, Casement |
| Roof | Architectural Shingle, Other |
| Construction | Concrete, Combination, Brick Front, Stone, Tile, Other, Asphalt, Blown-In Insulation, CPVC/PVC, Frame, Masonry, Vinyl Siding |
| Foundation | Concrete Perimeter, Wood, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 240 |
| Zoning | RESIDENTAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
