$774,990
Falls, Sparks, MD, 21152
4
Beds
3
Baths
2,690
Square feet
2.04
Acres
THE SOUTHILL is a stunning home with unbelievable standard features. Are you looking to retire in place or perhaps need a 2nd Owner’s Suite this house can make the perfect multi-generational home with all the open living space you could want with a choice room on the first level; make it your office or a formal dining room. The 1st floor Owner’s Suite has space to accommodate a sitting area along with an oversized closet and luxury shower bath. Upstairs bedrooms have fantastic space along with an upstairs loft to keep the entertainment from trickling down the stairs. The hall bath has a double vanity standard and you can opt to do the upstairs laundry for added convenience. A standard THREE car garage and full front covered porch are standard along with a full unfinished basement. Associated Land listing #MDBC2120964
Listing Details
| Office | The KW Collective |
|---|---|
| Contact Info | 4435741600 |
Facts & Features
| MLS® # | MDBC2148418 |
|---|---|
| Price | $774,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,690 |
| Acres | 2.04 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | Falls |
|---|---|
| Subdivision | SPARKS |
| City | Sparks |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21152 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Primary Bath(s) |
|---|---|
| # of Garages | 3 |
| Garages | Inside Access, Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances, Washer, Water Heater, Dryer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Screens |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FIFTH DISTRICT |
| Middle | HEREFORD |
| High | HEREFORD |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 232 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
