$334,900
9121 Deviation Rd, Nottingham, MD, 21236
3
Beds
3
Baths
1,770
Square feet
0.04
Acres
NEW PRICE + MAJOR UPDATES UNDERWAY!! Welcome to 9121 Deviation Road, now offered at $334,900 with a new roof scheduled for installation along with additional upgrades and improvements. This spacious 3-bedroom, 2.5-bath townhome offers updated bathrooms, new carpet, and three finished levels of living space. The finished walk-out lower level features a wood-burning fireplace with a new firebox and brickwork (2025), plus flexible space for a family room, home office, gym, or entertaining. Enjoy the peaceful backyard that backs to open space. The seller is completing meaningful improvements to make this home even more move-in ready for its next owner. Conveniently located in the Perry Hall/Nottingham area with easy access to shopping, dining, commuter routes, and everyday conveniences. Fresh price, significant improvements, and a great opportunity — schedule your showing today!
Listing Details
| Office | Cummings & Co. Realtors |
|---|---|
| Contact Info | (410) 823-0033 |
Facts & Features
| MLS® # | MDBC2169434 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,770 |
| Acres | 0.04 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9121 Deviation Rd |
|---|---|
| Subdivision | NORTH GATE HALL |
| City | Nottingham |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21236 |
| Senior Community | No |
Amenities
| Amenities | Attic, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HONEYGO |
| Middle | PERRY HALL |
| High | PERRY HALL |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
