$350,000
9723 Luguna Rd, Middle River, MD, 21220
3
Beds
3½
Baths
1,932
Square feet
0.05
Acres
Stay tuned, professional photos and details coming soon!
Listing Details
| Office | Redfin Corp |
|---|
Facts & Features
| MLS® # | MDBC2172236 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 9723 Luguna Rd |
|---|---|
| Subdivision | MIRAMAR LANDING |
| City | Middle River |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21220 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Construction | Other |
|---|---|
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | MIDDLE RIVER |
| High | KENWOOD HIGH IB AND SPORTS SCIENCE |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
